Bipedestador CARIBOU para Niños.
Llama al 91 498 07 53 para encargar este producto
Bipedestador CARIBOU para Niños.
Llama al 91 498 07 53 para encargar este producto
Size 1 mm | Size 2 mm | Size 3 mm | Size 4 mm | |
---|---|---|---|---|
Overall width (G) | 510 mm | 570 mm | 650 mm | 750 mm |
Length (H) | 750 mm | 920 mm | 1110 mm | 1110 mm |
Overall height, vertical (I) | 460-570 mm | 530-640 mm | 680-790 mm | 880-990 mm |
Overall height, horizontal (I1) | 700 mm | 700 mm | 800 mm | 800 mm |
Height from floor to frame(I2) | 130 mm | 130 mm | 130 mm | 130 mm |
Basis plate width, top-bottom (J+J1) | 250-320 mm | 300-380 mm | 350-460 mm | 400-550 mm |
Basis plate height (K) | 430 mm | 500 mm | 650 mm | 850 mm |
Angling | 0 – 87° | 0 – 87° | 0 – 87° | 0 – 87° |
Foot plate angling | -10 to 10° | -10 to 10° | -10 to 10° | -10 to 10° |
Total mass | 20.5 kg | 24 kg | 30.5 kg | 35 kg |
Total mass, with power | 22.5 kg | 25.5kg | 32.5 kg | 37 kg |
Max load | 40 kg | 60 kg | 80 kg | 100 kg |
Approximate total user height | 850-1120 mm | 980-1290 mm | 1250-1560 mm | 1530-1840 mm |
Size 1 mm | Size 2 mm | Size 3 mm | Size 4 mm | |
---|---|---|---|---|
Overall width (G) | 510 mm | 570 mm | 650 mm | 750 mm |
Length (H) | 750 mm | 920 mm | 1110 mm | 1110 mm |
Overall height, vertical (I) | 460-570 mm | 530-640 mm | 680-790 mm | 880-990 mm |
Overall height, horizontal (I1) | 700 mm | 700 mm | 800 mm | 800 mm |
Height from floor to frame(I2) | 130 mm | 130 mm | 130 mm | 130 mm |
Basis plate width, top-bottom (J+J1) | 250-320 mm | 300-380 mm | 350-460 mm | 400-550 mm |
Basis plate height (K) | 430 mm | 500 mm | 650 mm | 850 mm |
Angling | 0 – 87° | 0 – 87° | 0 – 87° | 0 – 87° |
Foot plate angling | -10 to 10° | -10 to 10° | -10 to 10° | -10 to 10° |
Total mass | 20.5 kg | 24 kg | 30.5 kg | 35 kg |
Total mass, with power | 22.5 kg | 25.5kg | 32.5 kg | 37 kg |
Max load | 40 kg | 60 kg | 80 kg | 100 kg |
Approximate total user height | 850-1120 mm | 980-1290 mm | 1250-1560 mm | 1530-1840 mm |
Reviews
There are no reviews yet.