Product Description
[Total:0 Promedio:0/5]
You must sign in to vote
Swan es una silla es de suave fibra de vidrio y de fácil limpieza. El chasis y las ruedas son de acero inoxidable y con superficies anticorrosivas. Está disponible en siete tallas; ideada para usuarios desde los 2 años hasta adultos de pequeña corpulencia.

El chasis soporta el tronco y los hombros y el usuario goza de buena estabilidad en el tronco. La altura del chasis es ajustable, lo que permite al cuidador utilizar la silla con facilidad.

Silla con Ruedas para Ducha con cuña abductora
La silla de ducha infantil Swan está disponible en 6 tamaños y dos versiones. Los tamaños 2 – 3 incluyen un pomo incorporado. Los tamaños 4 – 7 tienen un protector contra salpicaduras extraíble

Medidas de la Silla Swan para Ducha de Niños con Necesidades Especiales
Size 2 Inch |
Size 3 Inch |
Size 4 Inch |
Size 5 Inch |
Size 6 Inch |
Size 7 Inch |
|
---|---|---|---|---|---|---|
Effective seat width (A) | 7¾” | 9” | 9¾” | 11¾” | 13¼” | 16” |
Seat width, front (A1) | 11¾” | 13¼” | 14” | 14¾” | 16¾” | 18½” |
Effective seat depth (B) | 10½” | 12¾” | 12¾” | 14¾” | 18” | 18” |
Backrest height (C) | 14¾” | 16½” | 15½” | 18½” | 22” | 22” |
Seat height, with wheels (E) | 14½-20½” | 18¾-25” | 18¾-25” | 18¾-25” | 18¾-25” | 18¾-25” |
Seat height, without wheels | 11-17” | 15 1/4-21½” | 15¼-21½” | 15¼-21½” | 15¼-21½” | 15¼-21½” |
Back width, shoulders (F) | 8¾“ | 9¾” | 12” | 15¼” | 18” | 19” |
Back width, hips (F1) | 9¼” | 10” | 11” | 12” | 13¾” | 16¾” |
Width, with wheels (G) | 19¼“ | 20¾“ | 20¾“ | 20¾“ | 22½” | 25½” |
Required width of corridor | 28″ | 31½” | 31½” | 30¾” | 37″ | 37″ |
Minimum turning diameter | 56″ | 63″ | 63″ | 61½” | 74″ | 74″ |
Width, without wheels | 18” | 19½” | 19½” | 19½” | 21” | 24¼” |
Length, with wheels (H) | 18” | 22” | 22” | 22” | 24¼” | 24¼” |
Length, without wheels | 15” | 19½” | 19½” | 19½” | 21½” | 21½” |
Height, with wheels (I) | 26½-32¾” | 30¾-37” | 27¾-34” | 30½-36¾” | 33½-39¾” | 33½-39¾” |
Height, without wheels | 23-29¼” | 27¼-33½” | 24¼-30½” | 27-33¼” | 30-36¼” | 30-36¼” |
Total mass | 17,5 lb | 21 lb | 18,5 lb | 21 lb | 23 lb | 25,5 lb |
Max load | 66 lb | 132 lb | 154 lb | 176 lb | 198 lb | 242 lb |
Aperture | W: 4 x D: 6” | W: 4¾ x D: 7¾” | W: 5 x D: 7½” | W: 6 x D: 9¾” | W: 6 x D: 12¾” | W: 6 x D: 12” |
Angles | 18° | 18° | 27° | 22° | 20° | 20° |
Size 2 Inch |
Size 3 Inch |
Size 4 Inch |
Size 5 Inch |
Size 6 Inch |
Size 7 Inch |
|
---|---|---|---|---|---|---|
Effective seat width (A) | 7¾” | 9” | 9¾” | 11¾” | 13¼” | 16” |
Seat width, front (A1) | 11¾” | 13¼” | 14” | 14¾” | 16¾” | 18½” |
Effective seat depth (B) | 10½” | 12¾” | 12¾” | 14¾” | 18” | 18” |
Backrest height (C) | 14¾” | 16½” | 15½” | 18½” | 22” | 22” |
Seat height, with wheels (E) | 14½-20½” | 18¾-25” | 18¾-25” | 18¾-25” | 18¾-25” | 18¾-25” |
Seat height, without wheels | 11-17” | 15 1/4-21½” | 15¼-21½” | 15¼-21½” | 15¼-21½” | 15¼-21½” |
Back width, shoulders (F) | 8¾“ | 9¾” | 12” | 15¼” | 18” | 19” |
Back width, hips (F1) | 9¼” | 10” | 11” | 12” | 13¾” | 16¾” |
Width, with wheels (G) | 19¼“ | 20¾“ | 20¾“ | 20¾“ | 22½” | 25½” |
Required width of corridor | 28″ | 31½” | 31½” | 30¾” | 37″ | 37″ |
Minimum turning diameter | 56″ | 63″ | 63″ | 61½” | 74″ | 74″ |
Width, without wheels | 18” | 19½” | 19½” | 19½” | 21” | 24¼” |
Length, with wheels (H) | 18” | 22” | 22” | 22” | 24¼” | 24¼” |
Length, without wheels | 15” | 19½” | 19½” | 19½” | 21½” | 21½” |
Height, with wheels (I) | 26½-32¾” | 30¾-37” | 27¾-34” | 30½-36¾” | 33½-39¾” | 33½-39¾” |
Height, without wheels | 23-29¼” | 27¼-33½” | 24¼-30½” | 27-33¼” | 30-36¼” | 30-36¼” |
Total mass | 17,5 lb | 21 lb | 18,5 lb | 21 lb | 23 lb | 25,5 lb |
Max load | 66 lb | 132 lb | 154 lb | 176 lb | 198 lb | 242 lb |
Aperture | W: 4 x D: 6” | W: 4¾ x D: 7¾” | W: 5 x D: 7½” | W: 6 x D: 9¾” | W: 6 x D: 12¾” | W: 6 x D: 12” |
Angles | 18° | 18° | 27° | 22° | 20° | 20° |
Valoraciones
No hay valoraciones aún.